All the courses listed below are readily available for enrollment. Please apply online for admissions. Thank you for choosing AIRDS.
CODE | COURSE NAME | DURATION | DATE | VENUE | COST |
AFMEA1 | Public Financial Management: From Theory to Practice | 3Weeks | 23rdFeb –13thMar 03rd – 21stAug |
Kampala – Uganda Mombasa – Kenya | US$ 4,000 |
AFMEA2 | Budgeting and Budgetary Control | 3Weeks | 02nd– 20thMar 06th– 24thJuly 23rdNov–11thDec | Mombasa – Kenya Durban – S.A. Bloemfontein S.A. | US$ 4,000 |
AFMEA3 | Public Expenditure Management and Expenditure Tracking | 3Weeks | 09th– 27thMar 06th– 24thJuly 23rdNov–11thDec | Mombasa – Kenya Durban – S.A. Bloemfontein S.A. | US$ 4,000 |
AFMEA4 | The Integrated Financial Management Systems (IFMS) | 3Weeks | 02nd – 20thMar 02nd – 21st Aug 28thSept–16thOct | Nairobi – Kenya Kampala–Uganda Durban – S. A. | US$ 4,000 |
AFMEA5 | Public Sector Financial Management Reforms | 3Weeks | 04th–22ndMay 14thSept–2ndOct | Pretoria – S.A Kampala – Uganda | US$ 4,000 |
AFMEA6 | Finance for Non-Financial Managers | 3Weeks | 13thApril-01stMay 07th– 25thSept | Arusha– Tanzania Kampala – Uganda | US$ 4,000 |
AFMEA7 | Computer Based Financial Management | 3Weeks | 30thMar–7thApril 01st– 19thJune 31stAug–18thSept | Bloemfontein S.A. Durban – S.A. Arusha – Tanzania | US$ 4,000 |
AFMEA8 | Financial Planning and Analysis | 3Weeks | 02nd– 20thMar 14thSept–3rdOct | Mombasa – Kenya Maseru – Lesotho | US$ 4,000 |
AFMEA9 | Investment and Portfolio Analysis | 3Weeks | 13thApril–1stMay 07th – 25thSept | Mombasa – Kenya. Maseru – Lesotho | US$ 4,000 |
AFMEA10 | Corporate Finance | 3Weeks | 05th– 23rdMay 14thSept–2ndOct | Pretoria – S.A Kampala – Uganda | US$ 4,000 |
AFMEA11 | Computerized Financial Modeling | 3Weeks | 13thApri–01stMay 03rd– 20thNov | Nairobi – Kenya Gaborone–Botswana | US$ 4,000 |
AFMEA12 | Advanced Budgeting and Investment Planning | 3Weeks | 04th– 22ndMay 03rd– 21stAug 02nd– 20thNov | Kigali-Rwanda Dar es salaam-TzNairobi-Kenya |
US$ 4,000 |
AFMEA13 | Asset and Liability Management for Financial Institutions | 2Weeks | 01st – 12thJune 01st – 13thNov | Mombasa – Kenya Kampala – Uganda | US$ 3,500 |
AFMEA14 | Advanced Financial Statement Analysis | 3Weeks | 02nd – 20thMarch 02nd – 21st Aug 16thNov–04thDec | Arusha-Tanzania Kampala –Uganda Dar es salaam– Tz | US$ 4,000 |
AFMEA15 | Financial Management for Political Parties and Organizations | 3Weeks | 02nd – 20th Mar 02nd– 21st Aug 02nd -20th Nov | Bloemfontein S.A. Durban – S.A. Arusha – Tanzania | US$ 4,000 |
AFMEA16 | Advanced Taxation and Tax Planning for the Corporate and Small and Medium Enterprises | 2Weeks | 16th– 27thFeb | Kampala – Uganda | US$ 3,500 |
AFMEA17 | Computerized Packages for Economic Planning and Analysis | 3Weeks | 09th-27th Nov 03rd – 21st Aug 02nd– 20thNov | Arusha-Tanzania Durban–SA Dar es salaam– Tz |
US$ 4,000 |
AFMEA18 | Advanced Budgetary Financial Control | 3Weeks | 13thApril–1stMay 07th– 27thSept | Mombasa – Kenya Kampala – Uganda | US$ 4,000 |
AFMEA19 | Budgeting for Local Governments | 2Weeks | 06th– 17thApril 01st– 12thJune 07th – 18thSept | Arusha-Tanzania Kampala –Uganda Dar es salaam– Tz | US$ 3,500 |
AFMEA20 | Finance and Budgeting Systems for Municipalities | 3Weeks | 04th – 22nd May 03rd – 21stAug 09th– 27thNov | Nairobi – Kenya Kampala – Uganda Durban – S. A | US$ 4,000 |
AFMEA21 | Credit Risk Management for Micro-Deposit Taking Institutions and Commercial Banks | 3Weeks | 02nd– 20thMay 05th– 23rd Oct | Arusha-Tanzania Dar es salaam– Tz | US$ 4,000 |
AFMEA22 | Internal and External Debit Management Program | 2Weeks | 08th– 19thJune 02nd– 13th Nov | Kigali-Rwanda Nairobi-Kenya | US$ 3,500 |
AFMEA23 | Development Analysis of Economic empowerment Policies | 3Weeks | 04th – 22nd May 04th – 23rd Oct 16thNov-04thDec | Mombasa – Kenya Dubai – UAE Gaborone–Botswana | US$ 4,000 |
AFMEA24 | International Trade and Finance for International Business | 3Weeks | 16thFeb– 06thMar 16thNov-06thDec | Maseru-Lesotho Gaborone–Botswana | US$ 4,000 |
AFMEA25 | Computerized Accounting systems for Small and Medium Enterprises (SMEs) | 3Weeks | 09th –27th March 09th – 28th Aug 09th – 27th Nov | Arusha-Tanzania Kampala –Uganda Dar es salaam– Tz | US$ 4,000 |
AFMEA26 | Advanced Computerized Financial Management | 2Weeks | 09th– 20thMay 03rd– 14thAug 2nd– 13thNov | Bloemfontein S.A. Arusha – Tanzania Nairobi-Kenya | US$3,500 |
AFMEA27 | Public Budgeting and Fiscal Management | 3Weeks | 01st– 19thJune 01st – 20th Nov | Mombasa – Kenya Gaborone–Botswana | US$ 4,000 |
AFMEA28 | Financial Management and Disbursement for Donor Funded Project | 3Weeks | 05th – 23rdMay 05th – 23rdOct 16thNov-6thDec | Mombasa – Kenya Dubai – UAE Gaborone–Botswana | US$ 4,000 |
AFMEA29 | Business Ethics | 2 weeks | 11th -23rd Jan 03rd – 21st Aug |
Kampala – Uganda Mbabane -Swaziland | US$ 3,500 |
AFMEA30 | Strategic Finance for Small to Medium Enterprises (SMES) | 2Weeks | 08th – 19th June 02nd – 13th Nov | Kigali-Rwanda Nairobi-Kenya | US$ 3,500 |
AFMEA31 | Import and Export Financing | 3Weeks | 02nd–20th Mar 01st– 19th June 31stAug–18thSept |
Kampala – Uganda Mombasa – KenyaGaborone–Botswana | US$ 4,000 |
AFMEA32 | Costing and Pricing Strategies for Public Authorities | 4Weeks | 02nd–27th Mar 02nd – 28th Aug 07thSept–03rdOct |
Kampala – Uganda Nairobi – Kenya Maseru – Lesotho |
US$4,500 |
AFMEA33 | Preparation and Interpretation of Financial Statements | 3Weeks | 01st– 19thJune 31stAug– 18thSep | Mombasa – Kenya Gaborone–Botswana | US$ 4,000 |
AFMEA34 | Fundamentals of Finance and Accounting for Non-Financial Managers | 2Weeks | 09th– 20thMay 03rd– 14thAug 02nd – 13th Nov | Bloemfontein S.A. Mbabane-SwazilandNairobi-Kenya | US$3,500 |